Fee Structure
Fee Structure
Annual Admission Fee of 2025-2026 |
||||||||
| Course | General | OBC | SC | ST | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| B.A. | 3032 | 2832 | 3032 | 2832 | 103 | 103 | 103 | 103 |
| B.A. Practical | 3532 | 3332 | 3532 | 3332 | 103 | 103 | 103 | 103 |
| B.Com. | 3032 | 2832 | 3032 | 2832 | 103 | 103 | 103 | 103 |
| B.Com. Computer | 7232 | 7032 | 7232 | 7032 | 103 | 103 | 103 | 103 |
| M.A. | 3232 | 2932 | 3232 | 2932 | 103 | 103 | 103 | 103 |
| M.A. Practical | 3732 | 3432 | 3732 | 3432 | 103 | 103 | 103 | 103 |
| M.Com. | 3232 | 2932 | 3232 | 2932 | 103 | 103 | 103 | 103 |
| B.L.I.Sc. | 3182 | 2982 | 3182 | 2982 | 103 | 103 | 103 | 103 |
| M.L.I.Sc. | 4232 | 3932 | 4232 | 3932 | 103 | 103 | 103 | 103 |
| All Fee deposit in Rs. | ||||||||
| Fee Deposit Medium | Online mode :https://epravesh.highereducation.mp.gov.in/ | |||||||
University Fee
- Enrollment Fee
- Migration Fee
- Degree Fee
- University Students Welfare Fund
- University Students Union Fee
- Examination Fee, as prescribed by the Jiwaji University, Gwalior
