Post Graduate
| Name of Course | Nomenclature of the Degree | Duration of Courses | No. of Seats | Minimum Qualification |
| Hindi Literature | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| English Literature | Master of Arts | Two Years | 40 | Graduation (60% marks) |
| Sanskrit | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| Geography | Master of Arts | Two Years | 25 | Graduation (60% marks) |
| History | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| Political Science | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| Military Science | Master of Arts | Two Years | 25 | Graduation (60% marks) |
| Sociology | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| Psychology | Master of Arts | Two Years | 25 | Graduation (60% marks) |
| Philosophy | Master of Arts | Two Years | 25 | Graduation (60% marks) |
| Economics | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| International Relations | Master of Arts | Two Years | 35 | Graduation (60% marks) |
| M.Com. | Master of Commerce | Two Years | 70 | Graduation (60% marks) |
| M. L.I. Sc. | Master of Library and Information Science | One Year | 40 | B. L.ISc. (60% marks) |
| LL.M. | Master of Law | Two Years | 30 | L.L.B. (60% marks) |
