NCC
National Cadet Core (N.C.C.) Following units are available in M.L.B College.
| (I) 03 M.P. Naval Unit | Sub./Lt. (Dr.) A. K. Sharma |
| No. of Companies | 1, Chatterjee Division |
| (II) 03 M.P. Naval Unit | Sub./Lt. Niraj Kumar Jha |
| No. of Companies | 1, Soman Division |
| (III) Army 08 MP Battalion | Capt. D.S. Rana |
| No. of Companies | 1 Coy |
Unit Information:
| 1 | Name of NCC Officer | Sub./Lt. (Dr.) A. K. Sharma |
| 2 | Name of the Bn. | 03 MP Naval Unit NCC Gwalior |
| 3 | Number of Companies | 1, Chatterjee Division |
| 4 | Number of Cadets | 50 |
| 5 | Motto | Unity and Discipline |
| 6 | Time of Enrollment | July and August |
| 7 | Training Programs | 20 days in a year, Swimming Classes, Firing, Sailing and Physical Training campus |
| 1 | Name of NCC Officer | Sub./Lt.Shri Niraj Kumar Jha |
| 2 | Name of the Bn. | 03 MP Naval Unit NCC Gwalior |
| 3 | Number of Companies | 1, Soman Division |
| 4 | Number of Cadets | 50 |
| 5 | Motto | Unity and Discipline |
| 6 | Time of Enrollment | July and August |
| 7 | Training Programs | 20 Sundays in a year, Swimming Classes, Firing, Sailing and Physical Training |
| 1 | Name of NCC Officer | Maj. D.S. Rana |
| 2 | Name of the Bn. | 08 MP Bn. NCC Gwalior |
| 3 | Number of Companies | 2 Platoon |
| 4 | Number of Cadets | 107 |
| 5 | Motto | Unity and Discipline |
| 6 | Time of Enrollment | July |
| 7 | Training Programs | Regular Parade on every Sunday 0800 to 1200 hrs. |
